Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | Strengthen | strength | cross | ||||
2 | Strengthen | strength | cross | ||||
3 | Strengthen | strength | cross | ||||
4 | Strengthen | strength | cross | ||||
5 | Strengthen | strength | cross | 6 m run | |||
6 | Stretch & Strengthen | 4 m run | 2 m run or cross | 4 m run + strength | Rest or easy run | Rest | 5-K Race |
7 | Stretch & Strengthen | 4.5 m run | 3 m run or cross | 4.5 m run + strength | Rest | 50 min cross | 7 m run |
8 | Stretch & Strengthen | 4.5 m run | 3 m run or cross | 4.5 m run + strength | Rest | 50 min cross | 8 m run |
9 | Stretch & Strengthen | 5 m run | 3 m run or cross | 5 m run + strength | Rest or easy run | Rest | 10-K Race |
10 | Stretch & Strengthen | 5 m run | 3 m run or cross | 5 m run + strength | Rest | 60 min cross | 9 m run |
11 | Stretch & Strengthen | 5 m run | 3 m run or cross | 5 m run + strength | Rest | 60 min cross | 10 m run |
12 | Stretch & Strengthen | 4 m run | 3 m run or cross | 2 m run | Rest | Rest | Dallas Rock n' Roll Half Marathon 3/14/10 |
Check out halhigdon.com for more training plans!
Happy Running!
No comments:
Post a Comment